Home · Living room
See how your surroundings and observations line up with the readings.
Demo readings
TVOC
eCO₂
AQI
Device last seen 0 sec ago · Last valid sensor reading 1 min ago
ENS160 estimates · eCO₂ is an equivalent CO₂ estimate, not a direct CO₂ measurement.
Wind 15.6 km/h from SW (225°)
Example weather for exploring the demo.
Smell reports, room activity and weather alongside sensor readings.
Total volatile organic compounds · one-minute average
| Local time | TVOC ppb | eCO₂ ppm | AQI | Samples |
|---|---|---|---|---|
| 17 Sept, 12:54 | 90 | 637 | 2 | 12/12 |
| 17 Sept, 12:53 | 91 | 638 | 2 | 12/12 |
| 17 Sept, 12:52 | 92 | 639 | 2 | 12/12 |
| 17 Sept, 12:51 | 93 | 639 | 2 | 12/12 |
| 17 Sept, 12:50 | 94 | 640 | 2 | 12/12 |
| 17 Sept, 12:49 | 96 | 641 | 2 | 12/12 |
| 17 Sept, 12:48 | 98 | 642 | 2 | 12/12 |
| 17 Sept, 12:47 | 100 | 644 | 2 | 12/12 |
| 17 Sept, 12:46 | 102 | 645 | 2 | 12/12 |
| 17 Sept, 12:45 | 104 | 646 | 2 | 12/12 |
| 17 Sept, 12:44 | 106 | 647 | 2 | 12/12 |
| 17 Sept, 12:43 | 108 | 648 | 2 | 12/12 |
| 17 Sept, 12:42 | 110 | 649 | 2 | 12/12 |
| 17 Sept, 12:41 | 112 | 650 | 2 | 12/12 |
| 17 Sept, 12:40 | 114 | 651 | 2 | 12/12 |
| 17 Sept, 12:39 | 115 | 651 | 2 | 12/12 |
| 17 Sept, 12:38 | 117 | 652 | 2 | 12/12 |
| 17 Sept, 12:37 | 118 | 653 | 2 | 12/12 |
| 17 Sept, 12:36 | 119 | 653 | 2 | 12/12 |
| 17 Sept, 12:35 | 120 | 654 | 2 | 12/12 |
| 17 Sept, 12:34 | 121 | 654 | 2 | 12/12 |
| 17 Sept, 12:33 | 121 | 654 | 2 | 12/12 |
| 17 Sept, 12:32 | 121 | 654 | 2 | 12/12 |
| 17 Sept, 12:31 | 121 | 654 | 2 | 12/12 |
| 17 Sept, 12:30 | 121 | 654 | 2 | 12/12 |
| 17 Sept, 12:29 | 120 | 654 | 2 | 12/12 |
| 17 Sept, 12:28 | 120 | 654 | 2 | 12/12 |
| 17 Sept, 12:27 | 119 | 653 | 2 | 12/12 |
| 17 Sept, 12:26 | 118 | 653 | 2 | 12/12 |
| 17 Sept, 12:25 | 116 | 652 | 2 | 12/12 |
| 17 Sept, 12:24 | 115 | 651 | 2 | 12/12 |
| 17 Sept, 12:23 | 114 | 650 | 2 | 12/12 |
| 17 Sept, 12:22 | 112 | 649 | 2 | 12/12 |
| 17 Sept, 12:21 | 111 | 649 | 2 | 12/12 |
| 17 Sept, 12:20 | 110 | 648 | 2 | 12/12 |
| 17 Sept, 12:19 | 108 | 647 | 2 | 12/12 |
| 17 Sept, 12:18 | 107 | 646 | 2 | 12/12 |
| 17 Sept, 12:17 | 106 | 646 | 2 | 12/12 |
| 17 Sept, 12:16 | 106 | 645 | 2 | 12/12 |
| 17 Sept, 12:15 | 105 | 645 | 2 | 12/12 |
| 17 Sept, 12:14 | 105 | 644 | 2 | 12/12 |
| 17 Sept, 12:13 | 104 | 643 | 2 | 12/12 |
| 17 Sept, 12:12 | 105 | 644 | 2 | 12/12 |
| 17 Sept, 12:11 | 105 | 643 | 2 | 12/12 |
| 17 Sept, 12:10 | 105 | 643 | 2 | 12/12 |
| 17 Sept, 12:09 | 106 | 643 | 2 | 12/12 |
| 17 Sept, 12:08 | 107 | 643 | 2 | 12/12 |
| 17 Sept, 12:07 | 108 | 643 | 2 | 12/12 |
| 17 Sept, 12:06 | 110 | 644 | 2 | 12/12 |
| 17 Sept, 12:05 | 111 | 644 | 2 | 12/12 |
| 17 Sept, 12:04 | 113 | 644 | 2 | 12/12 |
| 17 Sept, 12:03 | 115 | 645 | 2 | 12/12 |
| 17 Sept, 12:02 | 117 | 645 | 2 | 12/12 |
| 17 Sept, 12:01 | 119 | 645 | 2 | 12/12 |
| 17 Sept, 12:00 | 121 | 646 | 2 | 12/12 |
| 17 Sept, 11:59 | 123 | 646 | 2 | 12/12 |
| 17 Sept, 11:58 | 125 | 647 | 2 | 12/12 |
| 17 Sept, 11:57 | 127 | 647 | 2 | 12/12 |
| 17 Sept, 11:56 | 128 | 647 | 2 | 12/12 |
| 17 Sept, 11:55 | 130 | 647 | 2 | 12/12 |
Record window and room occupancy changes to compare with the chart.
Window open
Shared site contextResident in the room
Room occupancyRestaurant
Noticeable near the open window.
Cooking